Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
100053.fna.bz2 | 2022-04-06 19:47 | 1.0M | ||
1001240.fna.bz2 | 2022-04-06 19:47 | 809K | ||
100134.fna.bz2 | 2022-04-06 19:47 | 1.3M | ||
100176.fna.bz2 | 2022-04-06 19:47 | 679K | ||
1001886.fna.bz2 | 2022-04-06 19:47 | 1.2M | ||
100225.fna.bz2 | 2022-04-06 19:47 | 840K | ||
1002339.fna.bz2 | 2022-04-06 19:47 | 697K | ||
1002526.fna.bz2 | 2022-04-06 19:47 | 844K | ||
1002672.fna.bz2 | 2022-04-06 19:47 | 333K | ||
1003.fna.bz2 | 2022-04-06 19:47 | 1.3M | ||
1003110.fna.bz2 | 2022-04-06 19:47 | 1.5M | ||
1003181.fna.bz2 | 2022-04-06 19:47 | 934K | ||
100379.fna.bz2 | 2022-04-06 19:47 | 137K | ||
1004.fna.bz2 | 2022-04-06 19:47 | 2.0M | ||
1004150.fna.bz2 | 2022-04-06 19:47 | 1.2M | ||
1004279.fna.bz2 | 2022-04-06 19:47 | 1.6M | ||
1004304.fna.bz2 | 2022-04-06 19:48 | 813K | ||
100468.fna.bz2 | 2022-04-06 19:48 | 809K | ||
1004901.fna.bz2 | 2022-04-06 19:48 | 916K | ||
1005039.fna.bz2 | 2022-04-06 19:48 | 1.2M | ||
1005665.fna.bz2 | 2022-04-06 19:48 | 1.2M | ||
1005667.fna.bz2 | 2022-04-06 19:48 | 1.1M | ||
1005926.fna.bz2 | 2022-04-06 19:48 | 1.0M | ||
1005928.fna.bz2 | 2022-04-06 19:48 | 1.0M | ||
1005944.fna.bz2 | 2022-04-06 19:48 | 1.0M | ||
1005945.fna.bz2 | 2022-04-06 19:48 | 1.0M | ||
1006.fna.bz2 | 2022-04-06 19:48 | 1.1M | ||
1006005.fna.bz2 | 2022-04-06 19:48 | 453K | ||
1006155.fna.bz2 | 2022-04-06 19:48 | 848K | ||
1006576.fna.bz2 | 2022-04-06 19:48 | 494K | ||
1006623.fna.bz2 | 2022-04-06 19:48 | 904K | ||
1007099.fna.bz2 | 2022-04-06 19:48 | 1.1M | ||
1007105.fna.bz2 | 2022-04-06 19:48 | 1.0M | ||
100716.fna.bz2 | 2022-04-06 19:49 | 780K | ||
1007676.fna.bz2 | 2022-04-06 19:49 | 582K | ||
1008.fna.bz2 | 2022-04-06 19:49 | 1.2M | ||
1008153.fna.bz2 | 2022-04-06 19:49 | 894K | ||
1008305.fna.bz2 | 2022-04-06 19:49 | 503K | ||
1008392.fna.bz2 | 2022-04-06 19:49 | 1.0M | ||
1008460.fna.bz2 | 2022-04-06 19:49 | 429K | ||
100884.fna.bz2 | 2022-04-06 19:49 | 1.0M | ||
100886.fna.bz2 | 2022-04-06 19:49 | 1.9M | ||
100901.fna.bz2 | 2022-04-06 19:49 | 176K | ||
1010.fna.bz2 | 2022-04-06 19:49 | 1.1M | ||
1010676.fna.bz2 | 2022-04-06 19:49 | 92K | ||
101192.fna.bz2 | 2022-04-06 19:49 | 644K | ||
101385.fna.bz2 | 2022-04-06 19:49 | 860K | ||
1014.fna.bz2 | 2022-04-06 19:49 | 578K | ||
1015.fna.bz2 | 2022-04-06 19:49 | 694K | ||
101564.fna.bz2 | 2022-04-06 19:49 | 1.6M | ||
101571.fna.bz2 | 2022-04-06 19:50 | 8.3M | ||
101689.fna.bz2 | 2022-04-06 19:50 | 756K | ||
1016987.fna.bz2 | 2022-04-06 19:50 | 972K | ||
1017.fna.bz2 | 2022-04-06 19:50 | 821K | ||
1017270.fna.bz2 | 2022-04-06 19:50 | 1.1M | ||
1017273.fna.bz2 | 2022-04-06 19:50 | 959K | ||
1017277.fna.bz2 | 2022-04-06 19:50 | 802K | ||
1018.fna.bz2 | 2022-04-06 19:50 | 962K | ||
1019.fna.bz2 | 2022-04-06 19:50 | 1.0M | ||
102.fna.bz2 | 2022-04-06 19:50 | 952K | ||
102116.fna.bz2 | 2022-04-06 19:50 | 1.2M | ||
102125.fna.bz2 | 2022-04-06 19:50 | 1.4M | ||
102129.fna.bz2 | 2022-04-06 19:50 | 2.0M | ||
102134.fna.bz2 | 2022-04-06 19:50 | 1.0M | ||
102148.fna.bz2 | 2022-04-06 19:50 | 507K | ||
1022.fna.bz2 | 2022-04-06 19:50 | 1.0M | ||
102232.fna.bz2 | 2022-04-06 19:51 | 1.0M | ||
102235.fna.bz2 | 2022-04-06 19:51 | 746K | ||
1026.fna.bz2 | 2022-04-06 19:51 | 1.5M | ||
102684.fna.bz2 | 2022-04-06 19:51 | 599K | ||
1027.fna.bz2 | 2022-04-06 19:51 | 2.1M | ||
1027249.fna.bz2 | 2022-04-06 19:51 | 939K | ||
1027273.fna.bz2 | 2022-04-06 19:51 | 1.2M | ||
1028.fna.bz2 | 2022-04-06 19:51 | 1.1M | ||
102862.fna.bz2 | 2022-04-06 19:51 | 1.2M | ||
1028989.fna.bz2 | 2022-04-06 19:51 | 1.5M | ||
1030157.fna.bz2 | 2022-04-06 19:51 | 1.0M | ||
1031.fna.bz2 | 2022-04-06 19:51 | 1.1M | ||
1031537.fna.bz2 | 2022-04-06 19:51 | 4.1M | ||
1031541.fna.bz2 | 2022-04-06 19:51 | 1.2M | ||
1031542.fna.bz2 | 2022-04-06 19:51 | 374K | ||
1031594.fna.bz2 | 2022-04-06 19:51 | 742K | ||
1032072.fna.bz2 | 2022-04-06 19:51 | 668K | ||
103232.fna.bz2 | 2022-04-06 19:51 | 2.3M | ||
1032527.fna.bz2 | 2022-04-06 19:51 | 1.8M | ||
1032851.fna.bz2 | 2022-04-06 19:51 | 579K | ||
1033846.fna.bz2 | 2022-04-06 19:51 | 1.8M | ||
1033854.fna.bz2 | 2022-04-06 19:51 | 802K | ||
1033900.fna.bz2 | 2022-04-06 19:51 | 908K | ||
1034.fna.bz2 | 2022-04-06 19:51 | 1.0M | ||
1034015.fna.bz2 | 2022-04-06 19:51 | 613K | ||
1034346.fna.bz2 | 2022-04-06 19:52 | 1.1M | ||
1034471.fna.bz2 | 2022-04-06 19:52 | 883K | ||
1034889.fna.bz2 | 2022-04-06 19:52 | 1.8M | ||
1034943.fna.bz2 | 2022-04-06 19:52 | 1.0M | ||
1035.fna.bz2 | 2022-04-06 19:52 | 1.5M | ||
1035271.fna.bz2 | 2022-04-06 19:52 | 1.2M | ||
1035707.fna.bz2 | 2022-04-06 19:52 | 2.0M | ||
103618.fna.bz2 | 2022-04-06 19:52 | 430K | ||
1036181.fna.bz2 | 2022-04-06 19:52 | 1.1M | ||
1036182.fna.bz2 | 2022-04-06 19:52 | 2.5M | ||
103621.fna.bz2 | 2022-04-06 19:52 | 794K | ||
1036674.fna.bz2 | 2022-04-06 19:53 | 651K | ||
1036679.fna.bz2 | 2022-04-06 19:53 | 902K | ||
1036778.fna.bz2 | 2022-04-06 19:53 | 1.4M | ||
1036779.fna.bz2 | 2022-04-06 19:53 | 1.4M | ||
1036780.fna.bz2 | 2022-04-06 19:53 | 1.2M | ||
103731.fna.bz2 | 2022-04-06 19:53 | 2.1M | ||
1037355.fna.bz2 | 2022-04-06 19:53 | 1.0M | ||
1037362.fna.bz2 | 2022-04-06 19:53 | 1.2M | ||
1037377.fna.bz2 | 2022-04-06 19:53 | 1.3M | ||
1038014.fna.bz2 | 2022-04-06 19:53 | 1.3M | ||
103816.fna.bz2 | 2022-04-06 19:53 | 1.9M | ||
103817.fna.bz2 | 2022-04-06 19:53 | 536K | ||
103855.fna.bz2 | 2022-04-06 19:53 | 1.4M | ||
1038856.fna.bz2 | 2022-04-06 19:54 | 755K | ||
103891.fna.bz2 | 2022-04-06 19:54 | 528K | ||
1038928.fna.bz2 | 2022-04-06 19:54 | 1.6M | ||
104.fna.bz2 | 2022-04-06 19:54 | 1.4M | ||
104099.fna.bz2 | 2022-04-06 19:54 | 733K | ||
104101.fna.bz2 | 2022-04-06 19:54 | 962K | ||
104102.fna.bz2 | 2022-04-06 19:54 | 1.8M | ||
1041504.fna.bz2 | 2022-04-06 19:54 | 360K | ||
104176.fna.bz2 | 2022-04-06 19:54 | 1.0M | ||
1042156.fna.bz2 | 2022-04-06 19:54 | 655K | ||
104268.fna.bz2 | 2022-04-06 19:54 | 815K | ||
1042877.fna.bz2 | 2022-04-06 19:54 | 504K | ||
104336.fna.bz2 | 2022-04-06 19:54 | 1.4M | ||
1043493.fna.bz2 | 2022-04-06 19:54 | 693K | ||
1044.fna.bz2 | 2022-04-06 19:54 | 888K | ||
1045558.fna.bz2 | 2022-04-06 19:54 | 1.1M | ||
1045773.fna.bz2 | 2022-04-06 19:54 | 1.0M | ||
1045774.fna.bz2 | 2022-04-06 19:54 | 1.2M | ||
1045775.fna.bz2 | 2022-04-06 19:54 | 1.6M | ||
1045776.fna.bz2 | 2022-04-06 19:54 | 2.7M | ||
1046115.fna.bz2 | 2022-04-06 19:55 | 850K | ||
1046117.fna.bz2 | 2022-04-06 19:55 | 699K | ||
104623.fna.bz2 | 2022-04-06 19:55 | 1.1M | ||
104628.fna.bz2 | 2022-04-06 19:55 | 324K | ||
104663.fna.bz2 | 2022-04-06 19:55 | 2.1M | ||
104669.fna.bz2 | 2022-04-06 19:55 | 4.7M | ||
1048.fna.bz2 | 2022-04-06 19:55 | 837K | ||
1048205.fna.bz2 | 2022-04-06 19:55 | 1.7M | ||
1048340.fna.bz2 | 2022-04-06 19:55 | 794K | ||
1048380.fna.bz2 | 2022-04-06 19:55 | 1.2M | ||
1048394.fna.bz2 | 2022-04-06 19:55 | 910K | ||
1048396.fna.bz2 | 2022-04-06 19:55 | 769K | ||
1048758.fna.bz2 | 2022-04-06 19:55 | 117K | ||
1048983.fna.bz2 | 2022-04-06 19:55 | 1.2M | ||
1049.fna.bz2 | 2022-04-06 19:55 | 872K | ||
104955.fna.bz2 | 2022-04-06 19:55 | 424K | ||
1049581.fna.bz2 | 2022-04-06 19:55 | 1.0M | ||
1049583.fna.bz2 | 2022-04-06 19:55 | 683K | ||
1049584.fna.bz2 | 2022-04-06 19:56 | 2.1M | ||
1050174.fna.bz2 | 2022-04-06 19:56 | 657K | ||
1050370.fna.bz2 | 2022-04-06 19:56 | 1.0M | ||
1050843.fna.bz2 | 2022-04-06 19:56 | 710K | ||
1052.fna.bz2 | 2022-04-06 19:56 | 1.4M | ||
105219.fna.bz2 | 2022-04-06 19:56 | 1.6M | ||
1052260.fna.bz2 | 2022-04-06 19:56 | 1.1M | ||
1053.fna.bz2 | 2022-04-06 19:56 | 649K | ||
1053551.fna.bz2 | 2022-04-06 19:56 | 771K | ||
1054202.fna.bz2 | 2022-04-06 19:56 | 924K | ||
1054213.fna.bz2 | 2022-04-06 19:56 | 1.2M | ||
1054217.fna.bz2 | 2022-04-06 19:56 | 360K | ||
1054498.fna.bz2 | 2022-04-06 19:56 | 852K | ||
1054996.fna.bz2 | 2022-04-06 19:56 | 1.0M | ||
1055487.fna.bz2 | 2022-04-06 19:56 | 759K | ||
105560.fna.bz2 | 2022-04-06 19:56 | 1.1M | ||
1055723.fna.bz2 | 2022-04-06 19:56 | 1.1M | ||
105612.fna.bz2 | 2022-04-06 19:56 | 435K | ||
1056511.fna.bz2 | 2022-04-06 19:56 | 1.3M | ||
1056512.fna.bz2 | 2022-04-06 19:56 | 1.3M | ||
1056807.fna.bz2 | 2022-04-06 19:56 | 566K | ||
1056810.fna.bz2 | 2022-04-06 19:56 | 788K | ||
105751.fna.bz2 | 2022-04-06 19:56 | 1.1M | ||
1058.fna.bz2 | 2022-04-06 19:56 | 1.2M | ||
105841.fna.bz2 | 2022-04-06 19:56 | 911K | ||
106.fna.bz2 | 2022-04-06 19:56 | 1.6M | ||
1061.fna.bz2 | 2022-04-06 19:56 | 1.3M | ||
1062.fna.bz2 | 2022-04-06 19:56 | 1.5M | ||
1063.fna.bz2 | 2022-04-06 19:56 | 3.3M | ||
106370.fna.bz2 | 2022-04-06 19:56 | 1.3M | ||
106412.fna.bz2 | 2022-04-06 19:56 | 2.4M | ||
106578.fna.bz2 | 2022-04-06 19:56 | 604K | ||
106588.fna.bz2 | 2022-04-06 19:56 | 1.0M | ||
106590.fna.bz2 | 2022-04-06 19:56 | 3.8M | ||
106592.fna.bz2 | 2022-04-06 19:56 | 4.8M | ||
106634.fna.bz2 | 2022-04-06 19:56 | 783K | ||
106648.fna.bz2 | 2022-04-06 19:56 | 1.5M | ||
106649.fna.bz2 | 2022-04-06 19:56 | 1.4M | ||
106654.fna.bz2 | 2022-04-06 19:56 | 2.6M | ||
1068590.fna.bz2 | 2022-04-06 19:56 | 258K | ||
1069.fna.bz2 | 2022-04-06 19:57 | 894K | ||
1069201.fna.bz2 | 2022-04-06 19:57 | 8.1M | ||
1069220.fna.bz2 | 2022-04-06 19:57 | 1.0M | ||
1069827.fna.bz2 | 2022-04-06 19:57 | 1.1M | ||
1069985.fna.bz2 | 2022-04-06 19:57 | 1.4M | ||
1070130.fna.bz2 | 2022-04-06 19:57 | 126K | ||
1070774.fna.bz2 | 2022-04-06 19:57 | 653K | ||
1070870.fna.bz2 | 2022-04-06 19:57 | 1.1M | ||
1071.fna.bz2 | 2022-04-06 19:57 | 1.5M | ||
1071679.fna.bz2 | 2022-04-06 19:57 | 1.5M | ||
1071918.fna.bz2 | 2022-04-06 19:57 | 524K | ||
1072256.fna.bz2 | 2022-04-06 19:57 | 578K | ||
1072681.fna.bz2 | 2022-04-06 19:57 | 233K | ||
1073196.fna.bz2 | 2022-04-06 19:57 | 1.1M | ||
107327.fna.bz2 | 2022-04-06 19:57 | 1.1M | ||
1073325.fna.bz2 | 2022-04-06 19:57 | 944K | ||
1073327.fna.bz2 | 2022-04-06 19:57 | 1.2M | ||
1073328.fna.bz2 | 2022-04-06 19:57 | 952K | ||
1073330.fna.bz2 | 2022-04-06 19:58 | 1.8M | ||
1073423.fna.bz2 | 2022-04-06 19:58 | 533K | ||
1073996.fna.bz2 | 2022-04-06 19:58 | 779K | ||
1074.fna.bz2 | 2022-04-06 19:58 | 1.1M | ||
107401.fna.bz2 | 2022-04-06 19:58 | 792K | ||
1074311.fna.bz2 | 2022-04-06 19:58 | 1.0M | ||
1074467.fna.bz2 | 2022-04-06 19:58 | 606K | ||
1075.fna.bz2 | 2022-04-06 19:58 | 943K | ||
1075402.fna.bz2 | 2022-04-06 19:58 | 1.2M | ||
1075417.fna.bz2 | 2022-04-06 19:58 | 1.7M | ||
1076.fna.bz2 | 2022-04-06 19:59 | 7.5M | ||
1076443.fna.bz2 | 2022-04-06 19:59 | 1.3M | ||
1076549.fna.bz2 | 2022-04-06 19:59 | 1.8M | ||
1076550.fna.bz2 | 2022-04-06 19:59 | 1.6M | ||
1076551.fna.bz2 | 2022-04-06 19:59 | 960K | ||
1076588.fna.bz2 | 2022-04-06 19:59 | 765K | ||
1076594.fna.bz2 | 2022-04-06 19:59 | 572K | ||
1076596.fna.bz2 | 2022-04-06 19:59 | 972K | ||
1076620.fna.bz2 | 2022-04-06 19:59 | 1.3M | ||
1076926.fna.bz2 | 2022-04-06 20:00 | 1.7M | ||
1076937.fna.bz2 | 2022-04-06 20:00 | 679K | ||
107709.fna.bz2 | 2022-04-06 20:00 | 1.4M | ||
1077255.fna.bz2 | 2022-04-06 20:00 | 901K | ||
1077256.fna.bz2 | 2022-04-06 20:00 | 420K | ||
1077675.fna.bz2 | 2022-04-06 20:00 | 885K | ||
1077935.fna.bz2 | 2022-04-06 20:00 | 1.1M | ||
1077936.fna.bz2 | 2022-04-06 20:00 | 1.1M | ||
1077947.fna.bz2 | 2022-04-06 20:00 | 935K | ||
1078085.fna.bz2 | 2022-04-06 20:00 | 824K | ||
1078086.fna.bz2 | 2022-04-06 20:00 | 2.1M | ||
1078480.fna.bz2 | 2022-04-06 20:00 | 619K | ||
1078905.fna.bz2 | 2022-04-06 20:00 | 455K | ||
1079.fna.bz2 | 2022-04-06 20:00 | 824K | ||
1079800.fna.bz2 | 2022-04-06 20:00 | 1.5M | ||
1079859.fna.bz2 | 2022-04-06 20:00 | 1.5M | ||
1079994.fna.bz2 | 2022-04-06 20:00 | 850K | ||
108.fna.bz2 | 2022-04-06 20:00 | 2.0M | ||
1080.fna.bz2 | 2022-04-06 20:01 | 970K | ||
108003.fna.bz2 | 2022-04-06 20:01 | 827K | ||
1080068.fna.bz2 | 2022-04-06 20:01 | 1.2M | ||
108007.fna.bz2 | 2022-04-06 20:01 | 467K | ||
108010.fna.bz2 | 2022-04-06 20:01 | 848K | ||
108015.fna.bz2 | 2022-04-06 20:01 | 2.1M | ||
1080225.fna.bz2 | 2022-04-06 20:01 | 1.1M | ||
1080227.fna.bz2 | 2022-04-06 20:01 | 1.1M | ||
1080349.fna.bz2 | 2022-04-06 20:01 | 2.2M | ||
108150.fna.bz2 | 2022-04-06 20:01 | 565K | ||
1081644.fna.bz2 | 2022-04-06 20:01 | 350K | ||
1082.fna.bz2 | 2022-04-06 20:01 | 1.3M | ||
1082479.fna.bz2 | 2022-04-06 20:01 | 693K | ||
1082580.fna.bz2 | 2022-04-06 20:01 | 1.4M | ||
1082703.fna.bz2 | 2022-04-06 20:01 | 890K | ||
1082704.fna.bz2 | 2022-04-06 20:01 | 1.0M | ||
1082851.fna.bz2 | 2022-04-06 20:01 | 954K | ||
1082868.fna.bz2 | 2022-04-06 20:01 | 282K | ||
1083.fna.bz2 | 2022-04-06 20:01 | 933K | ||
108328.fna.bz2 | 2022-04-06 20:01 | 566K | ||
1084.fna.bz2 | 2022-04-06 20:01 | 881K | ||
108486.fna.bz2 | 2022-04-06 20:01 | 623K | ||
1085.fna.bz2 | 2022-04-06 20:01 | 1.0M | ||
1085028.fna.bz2 | 2022-04-06 20:01 | 617K | ||
1085029.fna.bz2 | 2022-04-06 20:02 | 514K | ||
108528.fna.bz2 | 2022-04-06 20:02 | 784K | ||
1086013.fna.bz2 | 2022-04-06 20:02 | 1.0M | ||
1087332.fna.bz2 | 2022-04-06 20:02 | 923K | ||
1088740.fna.bz2 | 2022-04-06 20:02 | 395K | ||
1089305.fna.bz2 | 2022-04-06 20:02 | 781K | ||
1089444.fna.bz2 | 2022-04-06 20:02 | 1.4M | ||
108980.fna.bz2 | 2022-04-06 20:02 | 1.5M | ||
108981.fna.bz2 | 2022-04-06 20:02 | 1.3M | ||
1090375.fna.bz2 | 2022-04-06 20:02 | 425K | ||
1090379.fna.bz2 | 2022-04-06 20:02 | 442K | ||
1090471.fna.bz2 | 2022-04-06 20:02 | 658K | ||
1090573.fna.bz2 | 2022-04-06 20:02 | 1.1M | ||
1090615.fna.bz2 | 2022-04-06 20:02 | 1.1M | ||
1092.fna.bz2 | 2022-04-06 20:02 | 770K | ||
109214.fna.bz2 | 2022-04-06 20:02 | 1.1M | ||
109232.fna.bz2 | 2022-04-06 20:02 | 271K | ||
109258.fna.bz2 | 2022-04-06 20:02 | 868K | ||
109264.fna.bz2 | 2022-04-06 20:02 | 5.6M | ||
109266.fna.bz2 | 2022-04-06 20:02 | 1.6M | ||
1094.fna.bz2 | 2022-04-06 20:02 | 493K | ||
1094342.fna.bz2 | 2022-04-06 20:02 | 1.1M | ||
1094755.fna.bz2 | 2022-04-06 20:02 | 436K | ||
1095727.fna.bz2 | 2022-04-06 20:02 | 464K | ||
1095776.fna.bz2 | 2022-04-06 20:02 | 1.0M | ||
1095778.fna.bz2 | 2022-04-06 20:02 | 930K | ||
1096.fna.bz2 | 2022-04-06 20:02 | 1.3M | ||
109615.fna.bz2 | 2022-04-06 20:02 | 1.4M | ||
1096243.fna.bz2 | 2022-04-06 20:02 | 656K | ||
1096246.fna.bz2 | 2022-04-06 20:02 | 1.7M | ||
1096779.fna.bz2 | 2022-04-06 20:02 | 913K | ||
1096929.fna.bz2 | 2022-04-06 20:03 | 912K | ||
1097.fna.bz2 | 2022-04-06 20:03 | 522K | ||
1097667.fna.bz2 | 2022-04-06 20:03 | 1.0M | ||
1097668.fna.bz2 | 2022-04-06 20:03 | 1.9M | ||
109790.fna.bz2 | 2022-04-06 20:03 | 681K | ||
1099853.fna.bz2 | 2022-04-06 20:03 | 935K | ||
11.fna.bz2 | 2022-04-06 20:03 | 800K | ||
1100.fna.bz2 | 2022-04-06 20:03 | 704K | ||
1100699.fna.bz2 | 2022-04-06 20:04 | 956K | ||
1100704.fna.bz2 | 2022-04-06 20:04 | 856K | ||
1100706.fna.bz2 | 2022-04-06 20:04 | 893K | ||
1100707.fna.bz2 | 2022-04-06 20:04 | 865K | ||
1100711.fna.bz2 | 2022-04-06 20:04 | 797K | ||
1100720.fna.bz2 | 2022-04-06 20:04 | 854K | ||
1100724.fna.bz2 | 2022-04-06 20:04 | 1.0M | ||
1100725.fna.bz2 | 2022-04-06 20:04 | 835K | ||
1100726.fna.bz2 | 2022-04-06 20:04 | 1.1M | ||
1100823.fna.bz2 | 2022-04-06 20:04 | 1.9M | ||
1101195.fna.bz2 | 2022-04-06 20:04 | 712K | ||
1101373.fna.bz2 | 2022-04-06 20:04 | 636K | ||
1101402.fna.bz2 | 2022-04-06 20:04 | 690K | ||
110164.fna.bz2 | 2022-04-06 20:04 | 481K | ||
1102.fna.bz2 | 2022-04-06 20:04 | 618K | ||
110319.fna.bz2 | 2022-04-06 20:04 | 970K | ||
110321.fna.bz2 | 2022-04-06 20:04 | 1.5M | ||
1104324.fna.bz2 | 2022-04-06 20:04 | 611K | ||
110500.fna.bz2 | 2022-04-06 20:04 | 273K | ||
1105031.fna.bz2 | 2022-04-06 20:04 | 829K | ||
110505.fna.bz2 | 2022-04-06 20:04 | 1.2M | ||
1105106.fna.bz2 | 2022-04-06 20:04 | 274K | ||
1105204.fna.bz2 | 2022-04-06 20:04 | 2.0M | ||
1105367.fna.bz2 | 2022-04-06 20:04 | 698K | ||
110539.fna.bz2 | 2022-04-06 20:04 | 1.5M | ||
110662.fna.bz2 | 2022-04-06 20:04 | 599K | ||
1108.fna.bz2 | 2022-04-06 20:04 | 1.1M | ||
1108140.fna.bz2 | 2022-04-06 20:04 | 1.4M | ||
1108595.fna.bz2 | 2022-04-06 20:04 | 1.3M | ||
1108812.fna.bz2 | 2022-04-06 20:04 | 1.1M | ||
110935.fna.bz2 | 2022-04-06 20:04 | 794K | ||
110936.fna.bz2 | 2022-04-06 20:04 | 918K | ||
1109412.fna.bz2 | 2022-04-06 20:04 | 1.4M | ||
1109740.fna.bz2 | 2022-04-06 20:04 | 1.0M | ||
1109743.fna.bz2 | 2022-04-06 20:04 | 1.3M | ||
111015.fna.bz2 | 2022-04-06 20:04 | 596K | ||
1110546.fna.bz2 | 2022-04-06 20:04 | 491K | ||
111105.fna.bz2 | 2022-04-06 20:04 | 925K | ||
1111069.fna.bz2 | 2022-04-06 20:04 | 541K | ||
1111107.fna.bz2 | 2022-04-06 20:04 | 614K | ||
1111134.fna.bz2 | 2022-04-06 20:05 | 466K | ||
1111135.fna.bz2 | 2022-04-06 20:05 | 448K | ||
1111454.fna.bz2 | 2022-04-06 20:05 | 549K | ||
1111760.fna.bz2 | 2022-04-06 20:05 | 491K | ||
1112.fna.bz2 | 2022-04-06 20:05 | 734K | ||
1114867.fna.bz2 | 2022-04-06 20:05 | 1.1M | ||
1114873.fna.bz2 | 2022-04-06 20:05 | 1.1M | ||
1114874.fna.bz2 | 2022-04-06 20:05 | 1.4M | ||
1114924.fna.bz2 | 2022-04-06 20:05 | 1.3M | ||
1114980.fna.bz2 | 2022-04-06 20:05 | 215K | ||
111501.fna.bz2 | 2022-04-06 20:05 | 963K | ||
111504.fna.bz2 | 2022-04-06 20:05 | 413K | ||
111564.fna.bz2 | 2022-04-06 20:05 | 1.1M | ||
1115758.fna.bz2 | 2022-04-06 20:05 | 563K | ||
1117645.fna.bz2 | 2022-04-06 20:05 | 2.4M | ||
1117702.fna.bz2 | 2022-04-06 20:05 | 946K | ||
1117707.fna.bz2 | 2022-04-06 20:05 | 1.3M | ||
111781.fna.bz2 | 2022-04-06 20:06 | 1.1M | ||
111806.fna.bz2 | 2022-04-06 20:06 | 1.6M | ||
1118061.fna.bz2 | 2022-04-06 20:06 | 674K | ||
1118153.fna.bz2 | 2022-04-06 20:06 | 905K | ||
1118202.fna.bz2 | 2022-04-06 20:06 | 570K | ||
1118279.fna.bz2 | 2022-04-06 20:06 | 1.3M | ||
1118379.fna.bz2 | 2022-04-06 20:06 | 1.0M | ||
1118451.fna.bz2 | 2022-04-06 20:06 | 1.1M | ||
111955.fna.bz2 | 2022-04-06 20:06 | 619K | ||
112002.fna.bz2 | 2022-04-06 20:06 | 706K | ||
1120045.fna.bz2 | 2022-04-06 20:06 | 1.9M | ||
1120658.fna.bz2 | 2022-04-06 20:06 | 1.4M | ||
1120688.fna.bz2 | 2022-04-06 20:06 | 1.4M | ||
1120705.fna.bz2 | 2022-04-06 20:06 | 1.0M | ||
1120986.fna.bz2 | 2022-04-06 20:06 | 502K | ||
1120994.fna.bz2 | 2022-04-06 20:07 | 497K | ||
1121000.fna.bz2 | 2022-04-06 20:07 | 1.1M | ||
1121298.fna.bz2 | 2022-04-06 20:07 | 1.0M | ||
1121358.fna.bz2 | 2022-04-06 20:07 | 620K | ||
1122204.fna.bz2 | 2022-04-06 20:07 | 710K | ||
1122252.fna.bz2 | 2022-04-06 20:07 | 791K | ||
1122261.fna.bz2 | 2022-04-06 20:07 | 1.1M | ||
112234.fna.bz2 | 2022-04-06 20:07 | 1.2M | ||
112248.fna.bz2 | 2022-04-06 20:07 | 890K | ||
1122941.fna.bz2 | 2022-04-06 20:07 | 959K | ||
1123067.fna.bz2 | 2022-04-06 20:07 | 1.1M | ||
1123352.fna.bz2 | 2022-04-06 20:07 | 727K | ||
1123755.fna.bz2 | 2022-04-06 20:08 | 851K | ||
1123756.fna.bz2 | 2022-04-06 20:08 | 1.0M | ||
1123773.fna.bz2 | 2022-04-06 20:08 | 1.0M | ||
1123867.fna.bz2 | 2022-04-06 20:08 | 421K | ||
112413.fna.bz2 | 2022-04-06 20:08 | 2.2M | ||
1124188.fna.bz2 | 2022-04-06 20:08 | 782K | ||
1124597.fna.bz2 | 2022-04-06 20:08 | 1.0M | ||
1124835.fna.bz2 | 2022-04-06 20:08 | 1.4M | ||
1124982.fna.bz2 | 2022-04-06 20:08 | 725K | ||
1125847.fna.bz2 | 2022-04-06 20:08 | 1.1M | ||
1125876.fna.bz2 | 2022-04-06 20:08 | 737K | ||
1125964.fna.bz2 | 2022-04-06 20:08 | 1.4M | ||
1125965.fna.bz2 | 2022-04-06 20:08 | 678K | ||
1125979.fna.bz2 | 2022-04-06 20:08 | 1.3M | ||
1126.fna.bz2 | 2022-04-06 20:08 | 4.4M | ||
1126245.fna.bz2 | 2022-04-06 20:08 | 783K | ||
1126627.fna.bz2 | 2022-04-06 20:08 | 1.8M | ||
1126833.fna.bz2 | 2022-04-06 20:08 | 1.2M | ||
1128911.fna.bz2 | 2022-04-06 20:08 | 1.4M | ||
1128970.fna.bz2 | 2022-04-06 20:08 | 1.0M | ||
112900.fna.bz2 | 2022-04-06 20:08 | 1.4M | ||
112901.fna.bz2 | 2022-04-06 20:08 | 1.2M | ||
112903.fna.bz2 | 2022-04-06 20:08 | 1.0M | ||
112904.fna.bz2 | 2022-04-06 20:08 | 828K | ||
1129792.fna.bz2 | 2022-04-06 20:08 | 494K | ||
1130080.fna.bz2 | 2022-04-06 20:08 | 513K | ||
113107.fna.bz2 | 2022-04-06 20:08 | 535K | ||
1131292.fna.bz2 | 2022-04-06 20:09 | 814K | ||
1131703.fna.bz2 | 2022-04-06 20:09 | 832K | ||
1131707.fna.bz2 | 2022-04-06 20:09 | 891K | ||
113267.fna.bz2 | 2022-04-06 20:09 | 372K | ||
113268.fna.bz2 | 2022-04-06 20:09 | 760K | ||
